Official Athletic Site of UC Irvine Anteaters

Current time: 9:09 a.m.
Wed July 23, 2008


Recap

UC Irvine vs UC Riverside (May 06, 2008)

Box Score
                            2008 UC Irvine Baseball
                         #10 UC Irvine at UC Riverside
              May 06, 2008 at Riverside, CA (Riverside Sports Com)

UC Irvine 10 (31-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Linton, Ollie cf.........  5  1  2  1   0  1  3  0   0
Stevenson, Casey 2b......  5  1  1  0   0  1  5  1   3
Orloff, Ben ss...........  3  3  2  1   2  0  1  1   0
Larson, Francis lf.......  3  0  0  0   0  0  0  0   0
 Madigan, Sean rf........  0  0  0  0   0  0  1  0   0
Bell, Dillon rf/lf.......  4  2  2  2   1  0  1  0   0
Asaro, Tony dh...........  3  0  1  1   2  0  0  0   1
 Hoechlin, Tyler pr......  0  0  0  0   0  0  0  0   0
Deragisch, Eric 3b.......  3  2  1  0   1  0  0  2   2
Tavelli, Josh 1b.........  2  1  0  1   1  1  7  1   0
Lowenstein, Aaron c......  5  0  1  2   0  1  9  4   2
Calahan, Tom p...........  0  0  0  0   0  0  0  1   0
 Dufour, Matt p..........  0  0  0  0   0  0  0  0   0
 Slaught, Crosby p.......  0  0  0  0   0  0  0  0   0
 Lopez, Chris p..........  0  0  0  0   0  0  0  0   0
 Pettis, Eric p..........  0  0  0  0   0  0  0  0   0
Totals................... 33 10 10  8   7  4 27 10   8

UC Riverside 4 (16-26)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Uhl, Carl cf.............  4  0  2  0   0  1  1  0   0
Gonzales, Joey rf........  5  1  1  1   0  2  3  1   0
Garcia, Drew 2b..........  3  0  1  0   2  1  2  1   1
Wible, Aaron 1b/lf.......  4  1  1  0   0  0  9  1   3
Opdyke, Jordan c.........  3  1  1  0   0  1  4  0   0
 Pellegrino, Daniel c....  0  0  0  0   0  0  0  1   0
Nix, Tony lf.............  3  0  1  2   0  2  4  0   0
 Goetz, Ryan ph/1b.......  1  0  0  0   0  1  1  0   0
Schnebly, Brandon dh.....  3  0  1  0   0  0  0  0   0
 Shultz, Justin ph.......  0  0  0  0   1  0  0  0   0
Price, Ben 3b............  3  0  0  0   1  2  1  2   3
Hairgrove, Trevor ss.....  3  1  1  0   0  1  2  3   1
Orozco, Eddie p..........  0  0  0  0   0  0  0  1   0
 Smith, D.J. p...........  0  0  0  0   0  0  0  1   0
 Platt, Ryan p...........  0  0  0  0   0  0  0  0   0
 Waite, Rob p............  0  0  0  0   0  0  0  0   0
 Penney, Stephen p.......  0  0  0  0   0  0  0  0   0
 Kelly, Joe p............  0  0  0  0   0  0  0  0   0
Totals................... 32  4  9  3   4 11 27 11   8

Score by Innings                    R  H  E
-------------------------------------------
UC Irvine........... 210 004 003 - 10 10  2
UC Riverside........ 021 000 100 -  4  9  3
-------------------------------------------

E - Deragisch(5); Slaught(1); Nix, T(2); Price, B(7); Hairgrove, T(10). DP -
UCI 1; UCR 2. LOB - UCI 8; UCR 8. 2B - Linton(5); Opdyke, J(2). HR -
Gonzales, J(3). HBP - Deragisch; Tavelli. SH - Larson 2(6); Tavelli(5); Uhl,
C(5); Pellegrino(4); Hairgrove, T(2). SB - Linton(32); Deragisch(4). CS -
Garcia, D(3).

UC Irvine              IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Calahan, Tom........  2.1  6  3  3  0  2 12 12  41
Dufour, Matt........  1.2  0  0  0  1  1  4  6  22
Slaught, Crosby.....  3.0  2  1  0  1  4  9 11  48
Lopez, Chris........  0.1  0  0  0  1  0  1  3  10
Pettis, Eric........  1.2  1  0  0  1  4  6  7  29

UC Riverside           IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Orozco, Eddie.......  3.0  5  3  2  1  2 13 15  44
Smith, D.J..........  2.0  1  0  0  0  2  5  5  26
Platt, Ryan.........  0.2  3  4  3  1  0  4  7  19
Waite, Rob..........  1.0  0  0  0  2  0  4  6  23
Penney, Stephen.....  1.1  0  0  0  0  0  4  4  15
Kelly, Joe..........  1.0  1  3  2  3  0  3  8  30

Win - Slaught (1-0).  Loss - Platt, R (2-3).  Save - Pettis (12).
WP - Kelly, J(2). HBP - by Platt, R (Tavelli); by Kelly, J (Deragisch). BK -
Calahan(2). Pitches/strikes: Calahan 41/26; Dufour 22/13; Slaught 48/26; Lopez
10/6; Pettis 29/18; Orozco, E 44/30; Smith, D 26/15; Platt, R 19/9; Waite, R
23/11; Penney, S 15/9; Kelly, J 30/13.
Umpires - HP: Rich Padilla  1B: Frank Pflugradt  3B: Johnny Pineda
Start: 6:00 PM   Time: 3:24   Attendance: 201
Orozco, E faced 1 batter in the 4th.
Dufour faced 2 batters in the 5th.
Game: UCIBB43